Kubota U17-3
The Kubota U17-3 is the perfect mini-excavator for tackling jobs in the tightest of spaces. Powered by Kubota 16 HP engine, renowned worldwide for their outstanding reliability, the U17-3 delivers on superior maneuverability and maximum digging performance. This mini-excavator delivers the power you need, the control you want and the smoothest performance when you need it most.
| MODEL | U17-3 | ||
| BUCKET CAPACITY | 0.04 m3 | ||
| STD. BUCKET WIDTH: (with/without cutting blade) | 450 / 400 mm | ||
| MACHINE WEIGHT | 1725 kg | ||
| Operating weight (Including operator weight: 75kg) | 1800 kg | ||
| Dimensions (In transport condition) | Overall length | 3545 mm | |
|---|---|---|---|
| Overall height | 2340 mm | ||
| Overall width | 990 / 1240 mm | ||
| Min. ground clearance | 150 mm | ||
| ENGINE | Model | Kubota D902-E3-BH-1 | |
| Total displacement | 898 cc | ||
| Rated output (SAE J1995 gross) kW (HP) / rpm | 12.0 (16.1) / 2300 | ||
| Working Range | Max. digging height | 3540 mm | |
| Max. dumping height | 2440 mm | ||
| Max. digging depth | 2310 mm | ||
| Max. vertical wall digging depth | 1910 mm | ||
| Max. digging radius | 3900 mm | ||
| Boom swing (left/right) | 65 / 58 deg | ||
| Min. turning radius (with swing) | 1440 (1210) mm | ||
| Min. tail turning radius | 620 mm | ||
| Max. breakout force (bucket) | 15.2 (1545) kN (kgf) | ||
| Track type | Steel | ||
| Track width | 230 mm | ||
| Travel section | Crawler length | 1585 mm | |
| Tumbler distance | 1230 mm | ||
| Travel speed (1st/2nd gear) | 1.9 / 3.9 | ||
| Max. climbing angle | 30 deg | ||
| Swing speed | 9.1 rpm | ||
| Blade | Width | 990 / 1240 mm | |
| Height | 265 mm | ||
| Max. lift above ground/drop below ground | 280 / 190 mm | ||
| Hydraulic pump type | Variable pump x 2 + gear pump x 1 | ||
| Swivel motor type | Orbit motor | ||
| Travel motor type | Hydraulic piston motor: 2F | ||
| Fuel tank capacity | 19 L | ||
