Kubota U30-6S
The KUBOTA U30-6S is a class leading, Zero tail swing mini-excavator offering more room than ever before. Powered by a renowned Kubota 27.5 HP Direct Injection Engine, the KUBOTA U30-6S combines superior Performance and Fuel Efficiency with outstanding versatility to tackle a wide variety of jobs and conditions.
| MODEL | U30-6S | ||
| TYPE | CANOPY | ||
| Steel | Rubber | ||
| Bucket capacity | 0.1 cubic meter | ||
| Std. bucket width (with/without cutting blade) | 570 / 520 mm | ||
| Machine weight | 3,195 kg | 3,080 kg | |
| Operating weight (including operator weight:75kg) | 3,270 kg | 3,155 kg | |
| Dimensions (In transport condition) | Overall length | 4,545 mm | 4,530 mm |
| Overall height | 2,485 mm | 2,470 mm | |
| Overall width | 1,550 mm | 1,550 mm | |
| Min. ground clearance | 290 mm | 275 mm | |
| Engine | Model | D1803-M-DI-E2-BH-TH1 | |
| Total displacement | 1,826 cc | ||
| Rated output (SAE J1995 gross) | 20.5(27.5) / 2,200 kW (HP) / rpm | ||
| Working Range | Max. digging height | 4,265 mm | 4,250 mm |
| Max. dumping height | 2,880 mm | 2,865 mm | |
| Max. digging depth | 2,805 mm | 2,820 mm | |
| Max. vertical digging depth | 2,275 mm | 2,290 mm | |
| Max. reach radius | 4,905 mm | 4,905 mm | |
| Boom swing (left/right) | 70 / 48 deg | ||
| Min. turning radius (with swing) | 2,290 (1,845) mm | ||
| Min. tail turning radius | 790 mm | ||
| Max. breakout force (bucket) | 30.1 (3069) kN (kgf) | ||
| Crawler shoe width | 300 mm | ||
| Travel section | Crawler length | 2,125 mm | 2,095 mm |
| Tumbler distance | 1,665 mm | ||
| Travel speed (1st/2nd gear) | 2.5/4.4 km / h | 2.6/4.5 km / h | |
| Max. climbing angle | 30 deg | ||
| Swivel speed | 8.6 rpm | ||
| Dozer | Width | 1550 mm | |
|---|---|---|---|
| Height | 340 mm | ||
| Max. lift above ground/drop below ground | 360 / 335 mm | 350 / 345 mm | |
| Hydraulic pump type | Variable pump × 1 | ||
| Swivel motor type | Hydraulic piston motor | ||
| Travel motor type | Hydraulic piston motor: 2F | ||
| Fuel tank capacity | 41.5 L | ||
