Kubota U50-5S
The Kubota U50-5S offers customers versatility never seen before in the mid size 5 ton mini-excavator market. Powered by a reliable Kubota 38.6 HP engine, the Kubota U50-5S features a zero tail swing and well balanced design, combining exceptional power and the versatility to tackle any job and working condition with ease
| MODEL | U50-5S | ||
| BUCKET CAPACITY | 0.16 | ||
| STD. BUCKET WIDTH: (with/without cutting blade) | 650 / 600 mm | ||
| MACHINE WEIGHT | Canopy (rubber/steel crawler) | 4705 / 4790 kg | |
|---|---|---|---|
| Cabin (rubber/steel crawler) | 4780 / 4865 kg | ||
| OPERATING WEIGHT (Including operator weight: 75kg) | Canopy (rubber/steel crawler) | 4780 / 4865 kg | |
| Cabin (rubber/steel crawler) | 4855 / 4940 kg | ||
| Dimensions (In transport condition) | Overall length | 5510 mm | |
| Overall height | 2540 mm | ||
| Overall width | 1960 mm | ||
| Min. ground clearance | 320 mm | ||
| ENGINE | Model | Canopy | Kubota V2203-M-E3-BH-BR2 |
| Cabin | Kubota V2203-M-E2-BH-BR1 | ||
| Total displacement | 2197 cc | ||
| Rated Output | Canopy kW (HP) / rpm | 28.8 (38.6) / 2250 | |
| Cabin kW (HP) / rpm | 28.5 (38.2) / 2250 | ||
| Working Range | Max. digging height | 5630 mm | |
| Max. dumping height | 4000 mm | ||
| Max. digging depth | 3560 mm | ||
| Max. vertical wall digging depth | 2890 mm | ||
| Max. digging radius | 5995 mm | ||
| Boom swing (left/right) | 70 / 50 deg | ||
| Min. turning radius (with swing) | 2375 (1875) mm | ||
| Min. tail turning radius | 990 mm | ||
| Max. breakout force (bucket) | 36.5 (3720) kN (kgf) | ||
| Track type | Rubber / Steel | ||
| Track width | 400 mm | ||
| Travel section | Crawler length | 2500 mm | |
| Tumbler distance | 1990 mm | ||
| Travel speed (1st/2nd gear) | 2.5/4.4 km / h | ||
| Max. climbing angle | 30 deg | ||
| Swing speed | 8.6 rpm | ||
| Blade | Width | 1960 mm | |
| Height | 360 mm | ||
| Max. lift above ground/drop below ground | 455 / 375 mm | ||
| Hydraulic pump type | Variable pump × 1 + gear pump × 1 | ||
| Swivel motor type | Hydraulic piston motor | ||
| Travel motor type | Hydraulic piston motor: 2F | ||
| Fuel tank capacity | 64 L | ||
